Website Hosting
Folioport provides website hosting solutions for both businesses and individuals including most of our clients featured on the portfolio page.
They all boast of a 30 day money back guarantee, as well as a Control Panel, CGI-BIN, web statistics, FTP Access, MySQL, pre-installed scripts and much more! Whether you have a small personal site or a much larger commercial site, we have a hosting plan to suite your needs and your budget.
You can register your domain at the same time you order your hosting package!
Hosting Plans Comparison Chart
| Pricing | HP250 | HP500 | HP100 | HP2000 | HP3000 | HP4000 |
| Monthly | $5.50 | $7.50 | $10.50 | $15.50 | $25.50 | $35.50 |
| Quarterly save 2% | $16.17 | $22.05 | $30.87 | $45.57 | $74.97 | $104.37 |
| Semi-annually save 3% | $31.35 | $43.65 | $61.11 | $90.21 | $148.41 | $206.61 |
| Annually save 5% | $62.70 | $85.50 | $119.70 | $176.70 | $290.97 | $404.70 |
| order | order | order | order | order | order | |
| Resources | HP250 | HP500 | HP100 | HP2000 | HP3000 | HP4000 |
| Disk Space (MB) | 50 | 60 | 400 | 500 | 700 | 1000 |
| Data Transfer (MB) | 5000 | 6000 | 23000 | 28000 | 36000 | 40000 |
| Sub Domains | - | 1 | 15 | 25 | 35 | 60 |
| FTP Accounts | 1 | 1 | 5 | 10 | 15 | 30 |
| MySQL Databases | 1 | 1 | 6 | 7 | 8 | 9 |
| E-mail Addresses | 10 | 20 | 40 | 60 | 80 | 300 |
| Mailing Lists | - | - | 2 | 4 | 10 | 20 |
| Multi Domain Capable | No | 1 | 15 | 25 | 35 | 60 |
| order | order | order | order | order | order |
All Hosting Plans Include:
| Control Panel | Web Based Email | Webalizer | Fantastico |
| Cron Job Manager | E-mail Aliases | Awstats | Perl |
| Apache Handler | E-mail Forwarding | Analog | Server Side Includes |
| .htaccess | Spam Filtering | Log Manager | MySQL |
| Shell Access | Email Virus Scanning | Error Log | PHP 4.x |
| IP Deny Manager | Autoresponders | Raw Log Files | Zend Optimizer |
